Lunch and Learn
![]() |
Everyone is welcome to attend. Bring your brown bag lunch and come join us for an informative presentation!
Please RSVP to Carol Christensen to let us know you're planning to attend. Phone: (916) 808-1939 |
No sessions for October, November, and December 2008
Join us again in January 2009
Learn more about how the Development Services Department can benefit you!
- Where
-
300 Richards Boulevard
2nd Floor Training Room- DS-R221
Sacramento, CA 95811
Directions
- When
-
Wednesday, January 21, 2009
12 noon - 1:30 PM
RSVP
Additional Information
- Meeting Flyer (PDF -56 KB)
Meeting Videos & Presentations
2008
| Date | Subject | Video | Presentation |
|---|---|---|---|
| January 30, 2008 | Overview of 2007 City Building Codes (Handouts) | WMV (32 MB) | PDF (2.2 MB) |
| March 26, 2008 | Design Review | WMV (77 MB) | PDF (1.16 MB) |
| April 23, 2008 | 2030 General Plan Overview | WMV (77 MB) | PDF (1.69 MB) |
| May 21, 2008 | SMUD | WMV (65.8 MB) | PDF (599 KB) |
| June 18, 2008 | River District Process | WMV (56.4 MB) | PDF (43.3 MB) |
| July 2008 | No meeting this month |
|
|
| August 2008 | Parks and Recreation | WMV (56.4 MB) | PDF (43.3 MB) |
| September 2008 | Infill Overview (Handouts) | WMV (56.4 MB) | PDF (43.3 MB) |
| October, November, December No Sessions |
2007
| Date | Subject | Video | Presentation |
|---|---|---|---|
| January 25, 2007 | MATRIX - A Better Model for Development Review | WMV (57 MB) | PDF (2.1 MB) |
| February 22, 2007 | Updated Stormwater Quality Requirements | WMV (60 MB) | PDF (3.8 MB) |
| March 29, 2007 | Tools of Transparency | WMV | (Not Available) |
| April 2007 | No meeting this month | N/A | N/A |
| May 31, 2007 | Urban Forest Services | WMV (84 MB) | PDF (5 MB) |
| June 28, 2007 | Air Quality | WMV (29 MB) | PDF (723 KB) |
| July 20, 2007 | Green Buildings | WMV (62 MB) | PDF (879 KB) |
| August 30, 2007 | Property Environmental Due Diligence | WMV (65 MB) | PDF (660 KB) |
| September 27, 2007 | Minor Permit Label Program | Program Unavailable | |
| October 25, 2007 | SHRA | WMV (65 MB) | |
| November 2007 | No meeting this month | N/A | N/A |
| December 2007 | No meeting this month | N/A | N/A |

