CITY OF SACRAMENTO
DEPARTMENT OF UTILITIES
SOLID WASTE RATES PROPOSED FOR FY2010 AND FY2011
Description Level of Service FY09 Rates  FY10 Rates    FY11 Rates 
I. GARDEN REFUSE COLLECTION (LAWN & GARDEN) 
Residential Services - Non-Containerized
Single family residence   Weekly 11.23 12.58 13.96
Two family residence Weekly 17.22 19.29 21.41
Multi-Family Residential Units
  3-5 units Weekly 18.67 20.91 23.21
  6-10 units Weekly 24.97 27.97 31.05
  11-25 units Weekly 31.21 34.96 38.81
  26-50 units Weekly 37.46 41.96 46.58
Residential Services - Containerized
Single family residence (1 to 4 units) Weekly - Per unit 8.48 9.50 10.55
        Additional can Weekly - Per unit 4.67 5.23 5.81
Non-Residential/Commercial Services - Non Containerized
         Multi-Family Residential Units - 51 units and over Weekly 43.70 48.94 54.32
  2 cubic yards  Weekly 31.21 34.96 38.81
  3 cubic yards  Weekly 37.46 41.96 46.58
  4 cubic yards  Weekly 43.70 48.94 54.32
Non-Residential/Commercial Services - Containerized
 96 gal can 1 pickup/wk 8.48 9.50 10.55
Note:  Lawn and Garden loose in the street (non-containerized) collection is a periodic service.  Service is generally provided on a weekly basis throughout the year, with exception of "leaf season" where fewer collections may occur.
II. STREET SWEEPING
Residential Services
Single family residence Monthly 1.34 1.50 1.67
Two family residence Monthly 2.12 2.37 2.63
Multi-Family Residential Units
  3-5 units Monthly 3.80 4.26 4.73
  6-50 units Monthly 4.10 4.59 5.09
  51 units and over Monthly 4.38 4.91 5.45
Commercial Services
Per commercial premise Monthly 4.38 4.91 5.45
Miscellaneous Services
AdHoc Street Sweeping Requests Per hour 303.40 339.81 377.19
III.  RECYCLING SERVICES
Residential Services
Commingled 32, 64, or 96 gallon can Weekly - Per Unit 4.09 4.58 5.08
Note: Disabled Service is provided to a qualified residence at same rates as non-disabled.
Non-Residential/Commercial (WITH GARBAGE SERVICES)
1 yard commingled bin 1 pickup/wk 25.67 28.75 31.91
2 yard commingled bin 1 pickup/wk 35.01 39.21 43.52
3 yard commingled bin 1 pickup/wk 46.68 52.28 58.03
4 yard commingled bin 1 pickup/wk 52.51 58.81 65.28
In-office recycle can (autolift)  1 pickup/wk 11.67 13.07 14.51
Multi-family/commercial commingled can 1 pickup/wk 11.67 13.07 14.51
Note:  Bin service is available to residential customers at the Non-Residential/Commercial rates.
Non-Residential/Commercial (WITHOUT GARBAGE SERVICES)
1 yard commingled bin 1 pickup/wk 32.68 36.60 40.63
2 yard commingled bin 1 pickup/wk 43.17 48.35 53.67
3 yard commingled bin 1 pickup/wk 53.68 60.12 66.73
4 yard commingled bin 1 pickup/wk 60.68 67.96 75.44
In-office recycle can (autolift)  1 pickup/wk 11.67 13.07 14.51
IV. GARBAGE COLLECTION SERVICE
Residential Services
Auto-lift 96 gallon Weekly - Per unit 18.43 20.64 22.91
Additional Auto-lift 96 gallon Weekly - Per unit 15.55 17.42 19.34
Auto-lift 64 gallon Weekly - Per unit 15.14 16.96 18.83
Additional Auto-lift 64 gallon Weekly - Per unit 13.15 14.73 16.35
Auto-lift 32 gallon Weekly - Per unit 11.49 12.87 14.29
Additional Auto-lift 32 gallon Weekly - Per unit 11.36 12.72 14.12
Extra bag (5 - 6 bags) Per pickup 10.76 12.05 13.38
Extra bag (3 - 4 bags) Per pickup 8.36 9.36 10.39
Extra bag (1 - 2 bags) Per pickup 7.17 8.03 8.91
Note: Disabled Service provided to qualified residence at same rates as non-disabled.
Collection on special call (autolift) 96-gallon Per pickup 31.68 35.48 39.38
Collection on special call additional 96-gallon can or extra bags (5 - 6 bags) Per pickup 16.74 18.75 20.81
Collection on special call (autolift) 64-gallon Per pickup 28.70 32.14 35.68
Collection on special call additional 64-gallon can or extra bags (3 - 4 bags) Per pickup 14.64 16.40 18.20
Collection on special call (autolift) 32-gallon Per pickup 25.70 28.78 31.95
Collection on special call additional 32-gallon can or extra bags (1 - 2 bags) Per pickup 13.15 14.73 16.35
Dormant Service (Fee to stop garbage & recycling charges temporarily) One-time 59.78 66.95 74.31
Dormant Service Fee (vacant residences) Monthly 5.56 6.23 6.92
Manual Service 32 gal or less non-curb* 1 pickup/wk 27.69 31.01 34.42
2 pickups/wk 54.86 61.44 68.20
3 pickups/wk 72.03 80.67 89.54
Additional can/pickup 13.39 15.00 16.65
Manual Service 33-40 gal non-curb* 1 pickup/wk 30.19 33.81 37.53
2 pickups/wk 60.44 67.69 75.14
3 pickups/wk 80.64 90.32 100.26
Additional can/pickup 17.35 19.43 21.57
Manual Service 32 gal or less curbside 1 pickup/wk 18.96 21.24 23.58
2 pickups/wk 37.96 42.52 47.20
3 pickups/wk 56.43 63.20 70.15
Additional can/pickup 9.61 10.76 11.94
Manual Service 33-40 gal curbside 1 pickup/wk 20.98 23.50 26.09
2 pickups/wk 42.02 47.06 52.24
3 pickups/wk 62.99 70.55 78.31
Additional can/pickup 12.35 13.83 15.35
Manual Service Collection on special call - 40 gal or less per pickup 37.48 41.98 46.60
    Each additional can per pickup 14.16 15.86 17.60
* "Non-curb" is defined as container placement more than 6 feet from curb.
Multi-Family (5 units and above)/Commercial Services
Auto-lift 96 gallon per pickup/wk 25.86 28.96 32.15
Additional Auto-lift 96 gallon per pickup/wk 19.89 22.28 24.73
Auto-lift 64 gallon per pickup/wk 23.27 26.06 28.93
Additional Auto-lift 64 gallon per pickup/wk 18.14 20.32 22.56
Auto-lift 32 gallon per pickup/wk 19.89 22.28 24.73
Additional Auto-lift 32 gallon per pickup/wk 17.40 19.49 21.63
Automated collection on special call
96-gallon automated can per pickup 33.86 37.92 42.09
64-gallon automated can per pickup 29.45 32.98 36.61
32-gallon automated can per pickup 25.49 28.55 31.69
Each additional can 21.76 24.37 27.05
1 yd bin loose per pickup/wk 63.78 71.43 79.29
1 yd bin compacted per pickup/wk 132.30 148.18 164.48
2 yd bin loose  per pickup/wk 83.47 93.49 103.77
2 yd bin compacted per pickup/wk 168.19 188.37 209.09
3 yd bin loose per pickup/wk 103.17 115.55 128.26
3 yd bin compacted per pickup/wk 148.37 166.17 184.45
4 yd bin loose per pickup/wk 122.88 137.63 152.77
4 yd bin compacted per pickup/wk 181.95 203.78 226.20
5 yd bin loose per pickup/wk 142.59 159.70 177.27
5 yd bin compacted per pickup/wk 193.73 216.98 240.85
6 yd bin loose per pickup/wk 162.28 181.75 201.74
6 yd bin compacted per pickup/wk 248.80 278.66 309.31
8 yd bin loose per pickup/wk 229.96 257.56 285.89
8 yd bin compacted per pickup/wk 393.47 440.69 489.17
10 yd bin loose per pickup/wk 379.25 424.76 471.48
10 yd bin compacted per pickup/wk 538.10 602.67 668.96
20 yd bin loose per pickup/wk 462.35 517.83 574.79
20 yd bin compacted per pickup/wk 896.10 1,003.63 1,114.03
25 yd bin compacted per pickup/wk 1,060.80 1,188.10 1,318.79
30 yd bin loose per pickup/wk 833.34 933.34 1,036.01
30 yd bin compacted per pickup/wk 1,221.91 1,368.54 1,519.08
35 bin compacted per pickup/wk 1,347.45 1,509.14 1,675.15
40 yd bin loose per pickup/wk 969.64 1,086.00 1,205.46
40 yd bin compacted per pickup/wk 1,474.19 1,651.09 1,832.71
Note:  Bin service is available to residential customers at the Multi-Family/Commercial rates.
Three (3) months continuous service is required for Commercial Bin Service
1 blanket per pickup/wk 25.44 28.49 31.62
2 blanket per pickup/wk 41.80 46.82 51.97
3 blanket per pickup/wk 64.96 72.76 80.76
4 blanket per pickup/wk 88.16 98.74 109.60
5 blanket per pickup/wk 110.18 123.40 136.97
Cart 5 pickups 110.67 123.95 137.58
Trailer 5 pickups 462.38 517.87 574.84
Two-person route surcharge per pickup/wk 22.19 24.85 27.58
"Non-curb" is defined as container placment more than 6 feet from curb.
Manual Cans Service 32 gal or less per pickup/wk 33.69 37.73 41.88
Each additional can 32 gal or less per pickup/wk 19.38 21.71 24.10
Manual Cans Service 33-40 gal per pickup/wk 37.12 41.57 46.14
Each additional can 33-40 gal per pickup/wk 24.24 27.15 30.14
Manual Cans Service 41-50 gal per pickup/wk 44.58 49.93 55.42
Each additional can 41-50 gal per pickup/wk 27.91 31.26 34.70
Manual Cans Service 51-60 gal per pickup/wk 51.28 57.43 63.75
                Each additional can  51-60 gal per pickup/wk 32.58 36.49 40.50
Manual collection on special call 32 gal or less per pickup  43.84 49.10 54.50
Each additional can 32 gal or less per pickup  21.76 24.37 27.05
V. OLD SACRAMENTO SERVICE COURTS
The property adjacent to each service court will be billed for solid waste service utilitizing the following criteria:
Parcel size                                   25%
Square footage of building        50%
Front footage of building             25%
Commercial 6 yd compact unit 1 pickup 651.84 730.06 810.37
2 pickups 892.33 999.41 1,109.35
3 pickups 1,132.82 1,268.76 1,408.32
4 pickups 1,496.07 1,675.60 1,859.92
5 pickups 1,612.17 1,805.63 2,004.25
6 pickups 1,972.07 2,208.72 2,451.68
Special call/ daily 120.75 135.24 150.12
Special call/ Sunday 179.30 200.82 222.91
Commercial 8 yd bin loose per pickup per week 221.12 247.65 274.89
Commercial 8 yd bin compacted per pickup per week 343.94 385.21 427.58
VI. SPECIAL GARBAGE COLLECTION SERVICES
Bins
1 cubic yard per pickup 53.34 59.74 66.31
2 cubic yards per pickup 69.66 78.02 86.60
3 cubic yards per pickup 85.75 96.04 106.60
4 cubic yards per pickup 101.86 114.08 126.63
5 cubic yards per pickup 117.95 132.10 146.63
6 cubic yards per pickup 134.04 150.12 166.63
Bins/Sunday
1 cubic yard Sunday pickup 95.98 107.50 119.33
2 cubic yards Sunday pickup 125.40 140.45 155.90
3 cubic yards Sunday pickup 154.35 172.87 191.89
4 cubic yards Sunday pickup 183.33 205.33 227.92
5 cubic yards Sunday pickup 212.30 237.78 263.94
6 cubic yards Sunday pickup 241.28 270.23 299.96
Roll-off containers (inert materials)
10 cubic yard                         per pickup 229.55 257.10 285.38
20 cubic yards per pickup 257.06 287.91 319.58
25 cubic yards per pickup 298.90 334.77 371.59
30 cubic yards per pickup 340.75 381.64 423.62
35 cubic yards per pickup 380.21 425.84 472.68
40 cubic yards per pickup 436.40 488.77 542.53
Roll-off containers/Sunday
10 cubic yard Sunday pickup 262.66 294.18 326.54
20 cubic yards Sunday pickup 385.74 432.03 479.55
25 cubic yards Sunday pickup 448.19 501.97 557.19
30 cubic yards Sunday pickup 510.63 571.91 634.82
35 cubic yards Sunday pickup 571.24 639.79 710.17
40 cubic yards Sunday pickup 633.70 709.74 787.81
Deliver bin and pickup
1 cubic yard per pickup 106.64 119.44 132.58
2 cubic yards per pickup 139.33 156.05 173.22
3 cubic yards per pickup 171.50 192.08 213.21
4 cubic yards per pickup 203.70 228.14 253.24
Compactors
3 cubic yards per pickup 109.11 122.20 135.64
4 cubic yards per pickup 145.11 162.52 180.40
5 cubic yards per pickup 181.40 203.17 225.52
6 cubic yards per pickup 217.67 243.79 270.61
Compactors/Sunday
3 cubic yards Sunday pickup 163.65 183.29 203.45
4 cubic yards Sunday pickup 217.67 243.79 270.61
5 cubic yards Sunday pickup 272.07 304.72 338.24
6 cubic yards Sunday pickup 326.49 365.67 405.89
Compacted Roll-off container
10 cubic yard per pickup 304.36 340.88 378.38
20 cubic yards per pickup 479.22 536.73 595.77
25 cubic yards per pickup 567.28 635.35 705.24
30 cubic yards per pickup 654.06 732.55 813.13
35 cubic yards per pickup 742.14 831.20 922.63
40 cubic yards per pickup 828.90 928.37 1,030.49
Compacted Roll-off container/Sunday
10 cubic yard Sunday pickup 597.81 669.55 743.20
20 cubic yards Sunday pickup 747.26 836.93 928.99
25 cubic yards Sunday pickup 896.71 1,004.32 1,114.80
30 cubic yards Sunday pickup 1,221.91 1,368.54 1,519.08
35 cubic yards Sunday pickup 1,347.45 1,509.14 1,675.15
40 cubic yards Sunday pickup 1,474.19 1,651.09 1,832.71
Special cleanups/per hour (per worker) 53.80 60.26 66.89
Out of City limits charge for commercial bins/roll-offs services 59.78 66.95 74.31
Special waste hauling
10 cubic yards per pickup 449.88 503.87 559.30
20 cubic yards per pickup 660.68 739.96 821.36
25 cubic yards per pickup 767.64 859.76 954.33
30 cubic yards per pickup 874.61 979.56 1,087.31
35 cubic yards per pickup 978.41 1,095.82 1,216.36
40 cubic yards per pickup 1,085.41 1,215.66 1,349.38